Moving to Another State with Unemployment: Every State, Every Direction
Unemployment benefits stay with the state where you earned the wages — moving never transfers or cancels the claim. You keep filing with the old state from your new address. The pages below cover all 2,550 state-to-state moves.
Federal framework: U.S. Department of Labor — Unemployment Insurance ↗
Get your exact move as a checklist
Pick your two states and Unemployment (plus anything else you receive) — the generator orders every step with official links.
Open the checklist generatorPopular moves
All 50 states + DC
Each state page covers arriving, leaving, and links to all 100 directed moves for that state.
| State | Program / agency | Maximum weekly benefit | Maximum duration | Verified |
|---|---|---|---|---|
| Alabama | Unemployment Compensation | $275 | 20 weeks | 2026-08-08 |
| Alaska | Alaska Department of Labor and Workforce Development | $370 | 26 weeks | 2026-08-08 |
| Arizona | Arizona Department of Economic Security (DES) | $320 | 26 weeks | 2026-08-08 |
| Arkansas | Arkansas Division of Workforce Services | $451 | 12 weeks | 2026-08-08 |
| California | Employment Development Department (EDD) | $450 | 26 weeks | 2026-08-08 |
| Colorado | Colorado Department of Labor and Employment (CDLE) | $884 | 26 weeks | 2026-08-08 |
| Connecticut | Connecticut Department of Labor (CTDOL) | $721 | 26 weeks | 2026-08-08 |
| Delaware | Delaware Department of Labor, Division of Unemployment Insurance | $450 | 26 weeks | 2026-08-08 |
| District of Columbia | Unemployment Compensation | $444 | 26 weeks | 2026-08-08 |
| Florida | Reemployment Assistance | $275 | 12 weeks | 2026-08-08 |
| Georgia | Georgia Department of Labor (GDOL) | $365 | 26 weeks | 2026-08-08 |
| Hawaii | Hawaii Department of Labor and Industrial Relations (DLIR), Unemployment Insurance Division | $868 | 26 weeks | 2026-08-08 |
| Idaho | Idaho Department of Labor | $590 | 26 weeks | 2026-08-08 |
| Illinois | Illinois Department of Employment Security (IDES) | $628 | 26 weeks | 2026-08-08 |
| Indiana | Indiana Department of Workforce Development (DWD) | $390 | 26 weeks | 2026-08-08 |
| Iowa | Iowa Workforce Development (IWD) | $622 | 16 weeks | 2026-08-08 |
| Kansas | Kansas Department of Labor (KDOL) | $637 | 16 weeks | 2026-08-08 |
| Kentucky | Kentucky Office of Unemployment Insurance (Kentucky Career Center) | $720 | 24 weeks | 2026-08-08 |
| Louisiana | Louisiana Workforce Commission (LWC) | $282 | 20 weeks | 2026-08-08 |
| Maine | Maine Department of Labor, Bureau of Unemployment Compensation | $649 | 26 weeks | 2026-08-12 |
| Maryland | Maryland Department of Labor, Division of Unemployment Insurance | $430 | 26 weeks | 2026-08-12 |
| Massachusetts | Massachusetts Department of Unemployment Assistance (DUA) | $1,105 | 26 weeks | 2026-08-12 |
| Michigan | Michigan Unemployment Insurance Agency (UIA) | $530 | 26 weeks | 2026-08-12 |
| Minnesota | Minnesota Unemployment Insurance Program (Department of Employment and Economic Development) | $948 | 26 weeks | 2026-08-12 |
| Mississippi | Mississippi Department of Employment Security (MDES) | $235 | 26 weeks | 2026-08-12 |
| Missouri | Missouri Department of Labor and Industrial Relations, Division of Employment Security | $320 | 20 weeks | 2026-08-12 |
| Montana | Montana Department of Labor & Industry, Unemployment Insurance Division | $767 | 24 weeks | 2026-08-08 |
| Nebraska | Nebraska Department of Labor | $582 | 26 weeks | 2026-08-08 |
| Nevada | Nevada Department of Employment, Training and Rehabilitation (DETR) | $631 | 26 weeks | 2026-08-08 |
| New Hampshire | New Hampshire Employment Security (NHES) | $427 | 26 weeks | 2026-08-08 |
| New Jersey | New Jersey Department of Labor and Workforce Development, Division of Unemployment Insurance | $905 | 26 weeks | 2026-08-08 |
| New Mexico | New Mexico Department of Workforce Solutions | $624 | 26 weeks | 2026-08-08 |
| New York | New York State Department of Labor | $869 | 26 weeks | 2026-08-08 |
| North Carolina | North Carolina Division of Employment Security (DES) | $350 | 12 weeks | 2026-08-08 |
| North Dakota | Job Service North Dakota | $815 | 26 weeks | 2026-08-08 |
| Ohio | Ohio Department of Job and Family Services (ODJFS) | $624 | 26 weeks | 2026-08-08 |
| Oklahoma | Oklahoma Employment Security Commission (OESC) | $649 | 16 weeks | 2026-08-08 |
| Oregon | Oregon Employment Department | $872 | 26 weeks | 2026-08-08 |
| Pennsylvania | Unemployment Compensation (UC) | $605 | 26 weeks | 2026-08-08 |
| Rhode Island | Unemployment Insurance | $745 | 26 weeks | 2026-08-08 |
| South Carolina | Unemployment Insurance | $350 | 20 weeks | 2026-08-08 |
| South Dakota | Reemployment Assistance (RA) | $553 | 26 weeks | 2026-08-08 |
| Tennessee | Unemployment Insurance | $325 | 20 weeks | 2026-08-08 |
| Texas | Unemployment Benefits | $605 | 26 weeks | 2026-08-08 |
| Utah | Unemployment Insurance | $806 | 26 weeks | 2026-08-08 |
| Vermont | Unemployment Insurance | $757 | 26 weeks | 2026-08-08 |
| Virginia | Unemployment Insurance | $430 | 26 weeks | 2026-08-08 |
| Washington | Unemployment Benefits | $1,152 | 26 weeks | 2026-08-08 |
| West Virginia | Unemployment Compensation | $662 | 26 weeks | 2026-08-08 |
| Wisconsin | Unemployment Insurance | $370 | 26 weeks | 2026-08-08 |
| Wyoming | Unemployment Insurance | $651 | 26 weeks | 2026-08-08 |
Common questions
Does Unemployment transfer between states?
Unemployment benefits stay with the state where you earned the wages — moving never transfers or cancels the claim. You keep filing with the old state from your new address. The pages below cover all 2,550 state-to-state moves.
How long does it take to get Unemployment in a new state?
There is nothing to re-get: your existing claim continues from the old state without interruption if you keep certifying weekly. Only a brand-new claim on new-state wages would restart the clock.
Can I get benefits from two states at the same time?
No. You cannot draw unemployment from two states on the same wages; the liable state pays regardless of where you live.
Where does this data come from?
Every row on this site cites the official state agency or federal program page it was verified against, with the date. See our methodology and sources pages; anything an agency does not publish is shown as unpublished, never guessed.
Method note: every value in the table above was checked against the official state agency or federal program page cited on the state's own page, on the date shown. States that do not publish a number are shown as unpublished — we never estimate. Details:methodology ·all sources.