Moving to Another State with SNAP: Every State, Every Direction
SNAP never transfers between states. Every move means two separate actions: closing your case in the state you leave, and applying fresh in the state you arrive in — under that state's own income limits and rules. The pages below cover all 2,550 state-to-state moves.
Federal framework: USDA Food and Nutrition Service ↗
Get your exact move as a checklist
Pick your two states and SNAP (plus anything else you receive) — the generator orders every step with official links.
Open the checklist generatorPopular moves
All 50 states + DC
Each state page covers arriving, leaving, and links to all 100 directed moves for that state.
| State | Program / agency | Broad-Based Categorical Eligibility | Gross income limit | Verified |
|---|---|---|---|---|
| Alabama | Food Assistance Program | Yes | 130% FPL | 2026-08-08 |
| Alaska | Food Stamp Program | Yes | 200% FPL | 2026-08-08 |
| Arizona | Nutrition Assistance | Yes | 200% FPL | 2026-08-08 |
| Arkansas | Arkansas Department of Human Services (DHS) | Yes | 130% FPL | 2026-08-08 |
| California | CalFresh | Yes | 200% FPL | 2026-08-08 |
| Colorado | Colorado Department of Human Services (CDHS) | Yes | 200% FPL | 2026-08-08 |
| Connecticut | Connecticut Department of Social Services (DSS) | Yes | 200% FPL | 2026-08-08 |
| Delaware | Food Supplement Program | Yes | 200% FPL | 2026-08-08 |
| District of Columbia | District of Columbia Department of Human Services (DHS) | Yes | 200% FPL | 2026-08-08 |
| Florida | Food Assistance Program | Yes | 200% FPL | 2026-08-08 |
| Georgia | Georgia Food Stamp Program | Yes | 130% FPL | 2026-08-08 |
| Hawaii | Hawaii Department of Human Services, Benefit, Employment and Support Services Division (BESSD) | Yes | 200% FPL | 2026-08-08 |
| Idaho | Food Stamps | Yes | 130% FPL | 2026-08-08 |
| Illinois | Illinois Department of Human Services | Yes | 165% FPL | 2026-08-08 |
| Indiana | Indiana Family and Social Services Administration, Division of Family Resources | Yes | 130% FPL | 2026-08-08 |
| Iowa | Food Assistance | Yes | 160% FPL | 2026-08-08 |
| Kansas | Food Assistance Program | No (standard federal rules) | 130% FPL | 2026-08-08 |
| Kentucky | Kentucky Cabinet for Health and Family Services, Department for Community Based Services | Yes | 200% FPL | 2026-08-08 |
| Louisiana | Louisiana Department of Health | Yes | 200% FPL | 2026-08-08 |
| Maine | Food Supplement Program | Yes | 200% FPL | 2026-08-08 |
| Maryland | Food Supplement Program | Yes | 200% FPL | 2026-08-08 |
| Massachusetts | Massachusetts Department of Transitional Assistance | Yes | 200% FPL | 2026-08-08 |
| Michigan | Food Assistance Program | Yes | 200% FPL | 2026-08-08 |
| Minnesota | Minnesota Department of Children, Youth, and Families | Yes | 200% FPL | 2026-08-08 |
| Mississippi | Mississippi Department of Human Services | No (standard federal rules) | 130% FPL | 2026-08-08 |
| Missouri | Missouri Department of Social Services, Family Support Division | No (standard federal rules) | 130% FPL | 2026-08-08 |
| Montana | Montana Department of Public Health and Human Services | Yes | 200% FPL | 2026-08-08 |
| Nebraska | Nebraska Department of Health and Human Services | Yes | 165% FPL | 2026-08-08 |
| Nevada | Nevada Division of Social Services (Department of Health and Human Services) | Yes | 200% FPL | 2026-08-08 |
| New Hampshire | New Hampshire Department of Health and Human Services | Yes | 200% FPL | 2026-08-08 |
| New Jersey | NJ SNAP | Yes | 185% FPL | 2026-08-08 |
| New Mexico | New Mexico Health Care Authority | Yes | 200% FPL | 2026-08-08 |
| New York | New York State Office of Temporary and Disability Assistance | Yes | 200% FPL | 2026-08-08 |
| North Carolina | Food and Nutrition Services (FNS) | Yes | 200% FPL | 2026-08-08 |
| North Dakota | North Dakota Health and Human Services | Yes | 200% FPL | 2026-08-08 |
| Ohio | Food Assistance | Yes | 130% FPL | 2026-08-08 |
| Oklahoma | Oklahoma Human Services | Yes | 130% FPL | 2026-08-08 |
| Oregon | Oregon Department of Human Services | Yes | 200% FPL | 2026-08-08 |
| Pennsylvania | Pennsylvania Department of Human Services | Yes | 200% FPL | 2026-08-08 |
| Rhode Island | Rhode Island Department of Human Services | Yes | 185% FPL | 2026-08-08 |
| South Carolina | South Carolina Department of Social Services | Yes | 130% FPL | 2026-08-08 |
| South Dakota | South Dakota Department of Social Services | No (standard federal rules) | 130% FPL | 2026-08-08 |
| Tennessee | Tennessee Department of Human Services | No (standard federal rules) | 130% FPL | 2026-08-08 |
| Texas | SNAP Food Benefits | Yes | 165% FPL | 2026-08-08 |
| Utah | Food Stamps | No (standard federal rules) | 130% FPL | 2026-08-08 |
| Vermont | 3SquaresVT | Yes | 185% FPL | 2026-08-08 |
| Virginia | Virginia Department of Social Services | Yes | 200% FPL | 2026-08-08 |
| Washington | Basic Food | Yes | 200% FPL | 2026-08-08 |
| West Virginia | West Virginia Department of Human Services, Bureau for Family Assistance | Yes | 200% FPL | 2026-08-08 |
| Wisconsin | FoodShare | Yes | 200% FPL | 2026-08-08 |
| Wyoming | Wyoming Department of Family Services | No (standard federal rules) | 130% FPL | 2026-08-08 |
Common questions
Does SNAP transfer between states?
SNAP never transfers between states. Every move means two separate actions: closing your case in the state you leave, and applying fresh in the state you arrive in — under that state's own income limits and rules. The pages below cover all 2,550 state-to-state moves.
How long does it take to get SNAP in a new state?
Each state decides on its own clock after you apply — the per-state pages list the stated processing time. Apply the week you arrive: the clock starts on your filing date, not your arrival date.
Can I get benefits from two states at the same time?
No. Receiving SNAP from two states at once is a program violation that creates repayment debt. Close the old case, then open the new one.
Where does this data come from?
Every row on this site cites the official state agency or federal program page it was verified against, with the date. See our methodology and sources pages; anything an agency does not publish is shown as unpublished, never guessed.
Method note: every value in the table above was checked against the official state agency or federal program page cited on the state's own page, on the date shown. States that do not publish a number are shown as unpublished — we never estimate. Details:methodology ·all sources.