Moving to Another State with Medicaid: Every State, Every Direction
Medicaid never transfers between states. Every move means two separate actions: closing your case in the state you leave, and applying fresh in the state you arrive in — under that state's own income limits and rules. The pages below cover all 2,550 state-to-state moves.
Federal framework: Medicaid.gov (Centers for Medicare & Medicaid Services) ↗
Get your exact move as a checklist
Pick your two states and Medicaid (plus anything else you receive) — the generator orders every step with official links.
Open the checklist generatorPopular moves
All 50 states + DC
Each state page covers arriving, leaving, and links to all 100 directed moves for that state.
| State | Program / agency | ACA Medicaid expansion | Adult income limit | Verified |
|---|---|---|---|---|
| Alabama | Alabama Medicaid Agency | No — adults need a category | not published as % FPL | 2026-08-08 |
| Alaska | Alaska Department of Health, Division of Public Assistance | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Arizona | AHCCCS | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Arkansas | Arkansas Department of Human Services, Division of Medical Services | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| California | Medi-Cal | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Colorado | Health First Colorado | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Connecticut | HUSKY Health | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Delaware | Delaware Health and Social Services, Division of Medicaid and Medical Assistance | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| District of Columbia | DC Department of Health Care Finance (DHCF) | Yes — adults covered on income | not published as % FPL | 2026-08-08 |
| Florida | Florida Department of Children and Families (eligibility) / Agency for Health Care Administration (program administration) | No — adults need a category | not published as % FPL | 2026-08-08 |
| Georgia | Georgia Department of Community Health | No — adults need a category | not published as % FPL | 2026-08-08 |
| Hawaii | Med-QUEST | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Idaho | Idaho Department of Health and Welfare | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Illinois | Illinois Department of Healthcare and Family Services (HFS) | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Indiana | Indiana Family and Social Services Administration (FSSA) | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Iowa | Iowa Department of Health and Human Services (Iowa HHS) | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Kansas | KanCare | No — adults need a category | not published as % FPL | 2026-08-08 |
| Kentucky | Kentucky Cabinet for Health and Family Services, Department for Medicaid Services | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Louisiana | Healthy Louisiana | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Maine | MaineCare | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Maryland | Maryland Medical Assistance | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Massachusetts | MassHealth | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Michigan | Michigan Department of Health and Human Services (MDHHS) | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Minnesota | Medical Assistance (MA) | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Mississippi | Mississippi Division of Medicaid | No — adults need a category | not published as % FPL | 2026-08-08 |
| Missouri | MO HealthNet | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Montana | Montana Department of Public Health and Human Services (DPHHS) | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Nebraska | Nebraska Department of Health and Human Services, Division of Medicaid & Long-Term Care | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Nevada | Nevada Health Authority (Nevada Medicaid; formerly Division of Health Care Financing and Policy) | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| New Hampshire | NH Medicaid (Medical Assistance); expansion adults enroll in the Granite Advantage Health Care Program | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| New Jersey | NJ FamilyCare | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| New Mexico | Turquoise Care | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| New York | New York State Department of Health | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| North Carolina | NC Medicaid | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| North Dakota | North Dakota Health and Human Services | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Ohio | Ohio Department of Medicaid | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Oklahoma | SoonerCare | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Oregon | Oregon Health Plan (OHP) | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Pennsylvania | Medical Assistance (MA) | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Rhode Island | Rhode Island Executive Office of Health and Human Services | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| South Carolina | Healthy Connections | No — adults need a category | not published as % FPL | 2026-08-08 |
| South Dakota | South Dakota Department of Social Services | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Tennessee | TennCare | No — adults need a category | not published as % FPL | 2026-08-08 |
| Texas | Texas Health and Human Services Commission | No — adults need a category | not published as % FPL | 2026-08-08 |
| Utah | Utah Department of Health and Human Services | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Vermont | Green Mountain Care | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Virginia | Cardinal Care | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Washington | Apple Health | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| West Virginia | West Virginia Department of Human Services, Bureau for Medical Services | Yes — adults covered on income | 138% FPL | 2026-08-08 |
| Wisconsin | BadgerCare Plus | No — adults need a category | 100% FPL | 2026-08-08 |
| Wyoming | Wyoming Department of Health, Division of Healthcare Financing | No — adults need a category | not published as % FPL | 2026-08-08 |
Common questions
Does Medicaid transfer between states?
Medicaid never transfers between states. Every move means two separate actions: closing your case in the state you leave, and applying fresh in the state you arrive in — under that state's own income limits and rules. The pages below cover all 2,550 state-to-state moves.
How long does it take to get Medicaid in a new state?
Each state decides on its own clock after you apply — the per-state pages list the stated processing time. Apply the week you arrive: the clock starts on your filing date, not your arrival date.
Can I get benefits from two states at the same time?
No. Receiving Medicaid from two states at once is a program violation that creates repayment debt. Close the old case, then open the new one.
Where does this data come from?
Every row on this site cites the official state agency or federal program page it was verified against, with the date. See our methodology and sources pages; anything an agency does not publish is shown as unpublished, never guessed.
Method note: every value in the table above was checked against the official state agency or federal program page cited on the state's own page, on the date shown. States that do not publish a number are shown as unpublished — we never estimate. Details:methodology ·all sources.