Moving to Another State with WIC: Every State, Every Direction
WIC is the one major benefit with a real transfer mechanism: the federally mandated Verification of Certification (VOC) card. Get it from your clinic before moving and every state must honor your certification. The pages below cover all 2,550 state-to-state moves.
Federal framework: USDA Food and Nutrition Service — WIC ↗
Get your exact move as a checklist
Pick your two states and WIC (plus anything else you receive) — the generator orders every step with official links.
Open the checklist generatorPopular moves
All 50 states + DC
Each state page covers arriving, leaving, and links to all 100 directed moves for that state.
| State | Program / agency | Income limit | Accepts VOC transfer card | Verified |
|---|---|---|---|---|
| Alabama | Alabama Department of Public Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Alaska | Alaska Department of Health, Division of Public Assistance | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Arizona | Arizona WIC Program | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Arkansas | Arkansas Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| California | California WIC | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Colorado | Colorado WIC | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Connecticut | Connecticut Department of Public Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Delaware | Delaware Health and Social Services, Division of Public Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| District of Columbia | DC WIC | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Florida | Florida WIC | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Georgia | Georgia WIC | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Hawaii | Hawaii Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Idaho | Idaho Department of Health and Welfare | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Illinois | Illinois Department of Human Services | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Indiana | Indiana Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Iowa | Iowa Department of Health and Human Services | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Kansas | Kansas Department of Health and Environment | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Kentucky | Kentucky Department for Public Health (Cabinet for Health and Family Services) | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Louisiana | Louisiana Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Maine | Maine Center for Disease Control and Prevention (Maine DHHS) | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Maryland | Maryland Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Massachusetts | Massachusetts Department of Public Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Michigan | Michigan Department of Health and Human Services | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Minnesota | Minnesota Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Mississippi | Mississippi State Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Missouri | Missouri Department of Health and Senior Services | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Montana | Montana Department of Public Health and Human Services (Early Childhood and Family Support Division) | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Nebraska | Nebraska Department of Health and Human Services | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Nevada | Nevada Division of Public and Behavioral Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| New Hampshire | New Hampshire Department of Health and Human Services | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| New Jersey | New Jersey Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| New Mexico | New Mexico Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| New York | New York State Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| North Carolina | North Carolina Department of Health and Human Services (Community Nutrition Services Section) | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| North Dakota | North Dakota Health and Human Services | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Ohio | Ohio Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Oklahoma | Oklahoma State Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Oregon | Oregon Health Authority, Public Health Division | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Pennsylvania | Pennsylvania Department of Health, Bureau of Women, Infants and Children (WIC) | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Rhode Island | Rhode Island Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| South Carolina | South Carolina Department of Public Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| South Dakota | South Dakota Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Tennessee | Tennessee Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Texas | Texas Health and Human Services | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Utah | Utah Department of Health and Human Services | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Vermont | Vermont Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Virginia | Virginia Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Washington | Washington State Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| West Virginia | West Virginia Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Wisconsin | Wisconsin Department of Health Services | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
| Wyoming | Wyoming Department of Health | 185% FPL (federal, same in every state) | Yes (federally required) | 2026-08-08 |
Common questions
Does WIC transfer between states?
WIC is the one major benefit with a real transfer mechanism: the federally mandated Verification of Certification (VOC) card. Get it from your clinic before moving and every state must honor your certification. The pages below cover all 2,550 state-to-state moves.
How long does it take to get WIC in a new state?
Usually one appointment. With a VOC card the new state's clinic transfers you in without a new income screening; federal rules cap any certification wait at 20 days.
Can I get benefits from two states at the same time?
No. Receiving WIC from two states at once is a program violation that creates repayment debt. Close the old case, then open the new one.
Where does this data come from?
Every row on this site cites the official state agency or federal program page it was verified against, with the date. See our methodology and sources pages; anything an agency does not publish is shown as unpublished, never guessed.
Method note: every value in the table above was checked against the official state agency or federal program page cited on the state's own page, on the date shown. States that do not publish a number are shown as unpublished — we never estimate. Details:methodology ·all sources.